This pair of straight leg trousers have been expertly made from a hardwearing wool-blend that offers natural crease recovery. Not happy with the fit? Our in-house team can taper them from the knee to meet your personal requirements.
Inch
| GARMENT SIZE | YOUR CHEST UP TO | GARMENT CHEST CIRCUMFERENCE | GARMENT WAIST CIRCUMFERENCE |
|---|---|---|---|
| 36 | 36 | 39.4 | 37 |
| 38 | 38 | 41.7 | 38.6 |
| 40 | 40 | 43.3 | 40.9 |
| 42 | 42 | 45.7 | 42.5 |
| 44 | 44 | 47.2 | 44.9 |
| 46 | 46 | 49.6 | 46.5 |
| 48 | 48 | 51.2 | 48.8 |
| 50 | 50 | 53.5 | 50.4 |
Cm
| GARMENT SIZE | YOUR CHEST UP TO | GARMENT CHEST CIRCUMFERENCE | GARMENT WAIST CIRCUMFERENCE |
|---|---|---|---|
| 36 | 91.4 | 100 | 94 |
| 38 | 96.5 | 106 | 98 |
| 40 | 102 | 110 | 104 |
| 42 | 107 | 116 | 108 |
| 44 | 112 | 120 | 114 |
| 46 | 117 | 126 | 118 |
| 48 | 122 | 130 | 124 |
| 50 | 127 | 136 | 128 |
















Reviews
There are no reviews yet.